Project | Industry | FDI Amount | Funding Type | ROCE | Exit Time | Location |
---|---|---|---|---|---|---|
23.5 Sq. Km. ESG City | Infrastructure, Construction | $ 20 billion | Equity & Debt | $ 60 bn | 25 years | INDIA |
52 Sq. Km. Future City | Infrastructure, Construction | $ 30 billion | Equity & Debt | $ 90 bn | 30 years | INDIA |
Mobile App. B2B | Financial Services | $ 2 million | Equity | $ 12 m | 3 years | US/EU/GCC/INDIA |
FinTech Disruptor | Financial Services | $ 55 million | Equity & Convertible Debt | $ 2.2 bn | 7 years | USA/UK/EU MENASA |
Mobile App. B2C | Cyber Security | $ 9 million | Equity | $ 65 m | 5 years | Worldwide |
Medical Supplies | Manufacturing | $ 2 million | Equity | $ 9 m | 3 years | GCC |
Listed Plc | Infrastructure | $ 600 million | Equity | $ 5 bn | 12 years | INDIA |
55 sq. Km Global City | Infrastructure, Construction | $ 30 billion | Debt & Equity | $ 100 bn | 25 years | Europe |
Global HQ
Billion2Trillion Ltd
124, City Road London EC1V 2NX
United Kingdom